Advanced DNS Lookup
Query Domain Name System records instantly. Verify propagation, troubleshoot misconfigurations, and analyze domain routing.
Query Summary
Rekon probe pending
Awaiting leaseProbe metadata will appear after lease.
DNS lookup waiting for execution metadata.
Basic Health Check
-
Valid Nameservers
2 NS records found
-
Mail Routing (MX)
Configured via Google
-
SPF Record
Valid TXT record present
-
DMARC Policy
No _dmarc record found
DNS Records
| Type | Name | Target / Value | TTL |
|---|---|---|---|
| A | teknic.io | 104.21.25.10 | 300 |
| A | teknic.io | 172.67.135.210 | 300 |
| AAAA | teknic.io | 2606:4700:3033::6815:190a | 300 |
| AAAA | teknic.io | 2606:4700:3031::ac43:87d2 | 300 |
| MX | teknic.io | 10 aspmx.l.google.com. | 3600 |
| MX | teknic.io | 20 alt1.aspmx.l.google.com. | 3600 |
| TXT | teknic.io | "v=spf1 include:_spf.google.com ~all" | 3600 |
| TXT | teknic.io | "google-site-verification=abc123xyz890" | 3600 |
| NS | teknic.io | liz.ns.cloudflare.com. | 86400 |
| NS | teknic.io | norm.ns.cloudflare.com. | 86400 |
| SOA | teknic.io | liz.ns.cloudflare.com. dns.cloudflare.com. 2315089304 10000 2400 604800 3600 | 3600 |
Understanding DNS Records
Address Record
Maps a domain name to an IPv4 address. It's the most common type of DNS record, essential for pointing your domain to your web server.
Mail Exchange
Directs email to a mail server. It indicates how email messages should be routed in accordance with the SMTP protocol.
Text Record
Holds arbitrary text data. Commonly used for email security (SPF, DKIM, DMARC) and domain ownership verification.
Name Server
Delegates a DNS zone to use specific authoritative name servers. Crucial for telling the internet where to find your DNS records.